Specializing in commercial land across Florida's fastest-growing corridors. Deep market expertise in the Deltona I-4 Industrial Hub — adjacent to Amazon, Halifax Health, and the I-4 Logistics Park.
Three shovel-ready commercial parcels totaling 9.39 acres in Florida's most active industrial corridor. Adjacent to two Amazon fulfillment centers, Seefried I-4 Logistics Park, and Halifax Health. Three developers already assembling neighboring parcels. Deltona ranked #4 Forbes Fastest Growing MSA.
Parcels A, C and D sit at the epicenter of Volusia County's fastest-growing industrial corridor — directly adjacent to two Amazon fulfillment centers at I-4 Exit 114.
| Parcel | Acres | Sq Ft | Price | $/SF | Annual Tax | Status |
|---|---|---|---|---|---|---|
| A | 3.13 AC | 136,400 | $1,057,100 | $7.75 | $1,318 | Off Market |
| B | 2.66 AC | 116,050 | $899,300 | $7.75 | $768 | Not Available |
| C | 3.13 AC | 136,400 | $852,500 | $6.25 | $759 | Off Market |
| D | 3.13 AC | 136,400 | $852,500 | $6.25 | $1,165 | Off Market |
| E | .76 AC | 33,000 | $149,000 | $4.50 | $373 | Inquire |
| F | .38 AC | 16,500 | $74,500 | $4.50 | $255 | Inquire |
| G | .68 AC | 29,700 | $133,000 | $4.50 | $376 | Inquire |
| A+C+D | 9.39 AC | 409,200 SF | $2,762,100 | $6.75 avg | $3,242 | Off Market |
See the development activity happening right now in the Deltona I-4 corridor — the same market where Parcels A, C and D are available.
Full property brochures, aerial photography, parcel maps, and investment details available for download.
Serious inquiries only. I respond quickly to qualified buyers and developers. Reach out directly by phone or email.